MID-YEAR ALEXA.COM RADIO RATINGS: GRAND RAPIDS GRD still rules, SNX crumbles
(current ranking/December 2010 ranking/station name/Alexa ranking)
GRAND RAPIDS ALEXA.COM RATINGS - JULY 2011
1-1 | WGRD 97.9 Active Rock | 398,299 |
2-2 | WOOD NewsRadio 1300/106.9 | 456,923 |
3-4 | WBCT 93.7 "B93" Country | 539,713 |
4-3 | WHTC 1450 Talk | 619,023 |
5-6 | WHTS 105.3 "Hot FM" CHR | 1,212,631 |
6-5 | WTNR "Thunder 94.5" Country | 1,300,306 |
7-12 | WBBL 107.3 "The Ball" Sports | 1,330,470 |
8-24 | WTRV 100.5 "The River" AC | 1,660,212 |
9-13 | WLAV 96.9 Classic Rock | 1,729,378 |
10-9 | WFGR 98.7 Classic Hits | 1,893,356 |
11-17 | WPNW 1260 "The Pledge" Conservative Talk | 2,303,221 |
12-10 | WLHT "Channel 95-7" Hot AC | 2,351,933 |
13-22 | WBFX 101.3 "The Fox" Rock | 2,727,663 |
14-16 | WJQK 99.3 "JQ99" Christian Contemporary | 3,730,174 |
15-8 | WSRW "Star 105.7" AC | 4,246,724 |
16-15 | WVFM 106.5 Variety Hits | 4,939,045 |
17-14 | WTKG 1230 Talk | 7,129,384 |
18-23 | WYGR 1530 "The Force" Urban AC | 8,244,991 |
19-11 | WYVN 92.7 "The Van" Classic Hits | 8,538,149 |
20-19 | WJRW 1340 Talk | 9,250,100 |
21-21 | WNWZ 1410 "La Maquina Musical" Spanish | 10,746,096 |
22-20 | WLAW 92.5 "The Outlaw" Country/Rock | 13,801,743 |
23-7 | WSNX 104.5 CHR | 18,026,250 |
red - decrease in rank (3 mos.)
green - increase in rank (3 mos.)
NOT RANKEDWMAX "ESPN 96.1" Sports WFUR 102.9/1570 Christian Music/Talk
*Don't get me wrong, but I think Alexa.com is just like Arbitron in a sense, especially when it comes to rankings. Maybe sometimes, it forgets about a website and doesn't measure it properly. Who knows? Just ask WSNX.
*Once again, GRD and WOOD hog the top spots with B93 inching up to #2. I'll betcha that WHTC has quite a cult following, especially since that little 1KW peashooter has a bigger internet following than any station in northern Michgian. They do stream live, and they have a daily "Trading Post" show which airs daily 11:30 a.m. to noon (paging Richard and Sal).
*Bear in mind that this list was compiled long after the holidays. Faintly, Star 105.7 and The River traded places.
*It amazes me that Arbitron says that unranked WMAX ESPN 96.1 has better ratings than WBBL, but Alexa says otherwise regarding their websites. Maybe people would rather look at "Huge" Bill Simonson than to hear him.
*101.3 The Fox rebounded, but they're still GRD's bitch.
*WOOD is still doing well with its FM/AM simulcast, but sister WTKG tumbled a bit. Sadlym I doubt if Brian Kilmeade will be that station's savior.
*Speaking of saviors, where's WFUR? Then again, judging by their website, no wonder why nobody listens to that station. They're lucky that WCSG wasn't on the list since it's a non-comm (they would be 10th place if they were playing commercials).
Tomorrow, we'll look at Detroit. |
No comments:
Post a Comment